Day Class: Jul 16, 2025 – Aug 20, 2025
Instructor: Jin Roh
| DATE | SESSION | ASSIGNMENT |
| National Principles & Laws | ||
| 7/16 | Administrative Procedures… Chapter 1: Property Chapter 2: Rights (Part 1) | Solve Practice Test 1 |
| 7/18 | Chapter 2: Rights (Part 2) Chapter 3: Ownership | Practice Test 2 Practice Test 3 |
| 7/21 | Chapter 4: Transfer | Practice Test 4 |
| 7/23 | Chapter 5: Government | Practice Test 5 |
| 7/25 | Chapter 6: Agency | Practice Test 6 |
| 7/28 | Chapter 7: Contracts
| Practice Test 7 |
| 7/30 | Chapter 8: Leases Chapter 9: Contract Practical Applications | Practice Test 8 |
| 8/1 | Chapter 10: Value Chapter 11: Value Practical Applications
| Practice Test 10 |
| 8/4 | Chapter 12: Finance, Part I – IV | Practice Test 12-1 |
| 8/6 | Chapter 12: Finance, Part V – IX Chapter 13: Finance Practical Applications | Practice Test 12-2 |
| 8/8
| Chapter 14: Seller’s Cost Chapter 15: Buyer’s Cost | Chapter 14 Quiz Chapter 15 Quiz
|
| Georgia Real Estate Practice & Laws
| ||
| 8/11 | Chapter 16: License Law | Chapter 16 Quiz |
| 8/13 | Chapter 17: Rules & Regulations | Chapter 17 Quiz |
| 8/15 | Georgia Ownership & Real Property Law Georgia Financing and Closing Math Review
| Material will be provided |
| 8/16 | CRAM COURSE – Highly Recommended: $100.00 for 6 hrs Key Point Review for Chapter 1-17 and Final Exam State Exam Prep: 150 Questions | Optional |
| 8/20 | FINAL EXAM | 4 hours |
| Total 14 Sessions | 76 Instructional Hours | |
| 8/23 | RE-EXAM (students who failed the 1st Final Exam) | 3.5 Hours |
Evening Class: Jul. 9, 2025 – Aug. 20, 2025
| DATE | SESSION | ASSIGNMENT |
| 7/9 | Administrative Procedures… Chapter 1: Property | Review and Solve Practice Test 1 |
| 7/11 | Chapter 2: Rights | Practice Test 2 |
| 7/14 | Chapter 3: Ownership | Practice Test 3 |
| 7/16 | Chapter 4: Transfer | Practice Test 4 |
| 7/18 | Chapter 5: Government | Practice Test 5 |
| 7/21 | Chapter 6: Agency | Practice Test 6 |
| 7/23 | Chapter 7: Contracts | Practice Test 7 |
| 7/25 | Chapter 8: Leases Chapter 9: Contract Practical Applications | Practice Test 8 |
| 7/28 | Chapter 10: Value Chapter 11: Value Practical Applications | Practice Test 10 |
| 7/30 | Chapter 12: Finance, Part I – IV | Practice Test 12-1 |
| 8/1 | Chapter 12: Finance, Part V – IX Chapter 13: Finance Practical Applications | Practice Test 12-2 |
| 8/4 | Chapter 14: Seller’s Cost | Practice Test 14 |
| 8/6 | Chapter 15: Buyer’s Cost | Practice Test 15 |
| Georgia Real Estate Practice & License Laws
| ||
| 8/8 | Chapter 16: License Law | Practice Test 16 |
| 8/11 | Chapter 17: Rules & Regulations | Practice Test 17 |
| 8/13 | Georgia Ownership & Real Property Law Georgia Financing and Closing Math Review
| Practice Tests provided |
| 8/16 | CRAM COURSE – Highly Recommended: $60.00 for 6 hrs Key Point Review for Chapter 1-17 and Final Exam | Optional |
| 8/20 | FINAL EXAM | 4 Hours |
| Total 17 Sessions | 75 Instructional Hours | |
| 8/23 | RE-EXAM (students who failed the 1st Final Exam) | 3.5 Hours |
Note:
- All classes will begin at 9:30 AM and conclude at 2:45 PM, with two 5-minute breaks and a 30-minute lunch break allowed. Total clock hours of each class are 5 hours and 15 minutes.
- Any missed required attendance must be made up by the student before taking the course final exam. If a student misses up to six hours, the missed time can be made up by attending a cram course at the student’s expense.
- If a chapter is not completed on its scheduled date, it will be finished in the next class. While the timeframe may be flexible, the total instructional hours will not be reduced.
- The class schedule (dates and/or times) is subject to change with prior notice
Princeton Campus of Real Estate 2025 School Code: 7861 Course Code: 67555

